This is the document that goes on the file, with the advertising evidence and every CV received. Standard pack, one fixed fee of $395 plus GST.
Sent by email as one zip when the campaign closes.
The timeline we keep for every campaign.
| Reference | FLMT-SAMPLE-0001 |
| Version and status | 1.0, Final |
| Date issued | 31 August 2026 |
| Prepared by | Fulcrum, Level 3, 14 Martin Place, Sydney NSW 2000 |
| Prepared for | Jarrah Lane Bakehouse Pty Ltd |
| Position | Pastry Cook (ANZSCO 351112) |
| Campaign period | 03 August 2026 to 31 August 2026 (28 days) |
| 1. Purpose and scope | 2 |
| 2. Summary of activity | 2 |
| 3. Method and activity log | 3 |
| 4. Evidence register | 4 |
| 5. Applications received | 5 |
| 6. Declaration | 6 |
| Appendix A. Application register | 7 to 8 |
| Position advertised | Pastry Cook (ANZSCO 351112) |
| Location | Perth WA |
| Salary advertised | $74,000 to $82,000 a year plus super |
| Employment type | Full time, permanent |
| Platforms | Workforce Australia and Indeed |
| Campaign period | 03/08/2026 to 31/08/2026, 28 consecutive days |
| Applications received | 38 (Workforce Australia 22, Indeed 16) |
| Evidence captured | 4 timestamped captures (E1 to E4) |
| Daily checks | 28 on Workforce Australia, all passed (E5) |
| Date | Event |
|---|---|
| 03/08/2026 | Advertisements published on Workforce Australia and Indeed. |
| 03/08/2026 | First day captures taken: E1 at 9:14 am, E3 at 9:16 am. |
| 04/08/2026 to 31/08/2026 | Workforce Australia listing checked daily: 28 checks, all passed. Applications received and retained. |
| 31/08/2026 | Last day captures taken: E2 at 4:02 pm, E4 at 4:05 pm. |
| 31/08/2026 | Campaign closed after 28 consecutive days. |
| 31/08/2026 | Report issued. |
| ID | Description | Captured |
|---|---|---|
| E1 | Workforce Australia, first day | 03/08/2026, 9:14 am |
| E2 | Workforce Australia, last day | 31/08/2026, 4:02 pm |
| E3 | Indeed, first day | 03/08/2026, 9:16 am |
| E4 | Indeed, last day | 31/08/2026, 4:05 pm |
| E5 | Workforce Australia, daily checks (28) | 04/08/2026 to 31/08/2026 |
Each capture is a full page copy of the live advertisement, stamped with the date and time it was taken. The complete captures are in the Evidence folder.
| Advertisement 1 | Advertisement 2 | |
|---|---|---|
| Published on | Workforce Australia | Indeed |
| Date published | 03/08/2026 | 03/08/2026 |
| Length of time published | 4 weeks (28 days) | 4 weeks (28 days) |
| Salary shown in the advertisement | Yes | Yes |
| Advertised as full time | Yes | Yes |
| Applications received | 22 | 16 |
| Applicants offered a position | ||
| Reasons other applicants were not suitable | No applicants were applicable for the role. | No applicants were applicable for the role. |
31 August 2026
To Whom It May Concern,
Re: Confirmation of Labour Market Testing (LMT), Jarrah Lane Bakehouse Pty Ltd, Pastry Cook. Reference FLMT-SAMPLE-0001.
This letter confirms that Fulcrum conducted Labour Market Testing on behalf of Jarrah Lane Bakehouse Pty Ltd for the position of Pastry Cook in accordance with current immigration requirements.
The role was advertised on the following platforms:
Fulcrum's LMT advertising service, which covers the posting and the final LMT summary report, is $395 plus GST.
Should you require any further information, please do not hesitate to contact us.
| Ref | Platform | File |
|---|---|---|
| A-01 | Workforce Australia | CV Packs/Workforce Australia/Applicant 01 |
| A-02 | Workforce Australia | CV Packs/Workforce Australia/Applicant 02 |
| A-03 | Workforce Australia | CV Packs/Workforce Australia/Applicant 03 |
| A-04 | Workforce Australia | CV Packs/Workforce Australia/Applicant 04 |
| A-05 | Workforce Australia | CV Packs/Workforce Australia/Applicant 05 |
| A-06 | Workforce Australia | CV Packs/Workforce Australia/Applicant 06 |
| A-07 | Workforce Australia | CV Packs/Workforce Australia/Applicant 07 |
| A-08 | Workforce Australia | CV Packs/Workforce Australia/Applicant 08 |
| A-09 | Workforce Australia | CV Packs/Workforce Australia/Applicant 09 |
| A-10 | Workforce Australia | CV Packs/Workforce Australia/Applicant 10 |
| A-11 | Workforce Australia | CV Packs/Workforce Australia/Applicant 11 |
| A-12 | Workforce Australia | CV Packs/Workforce Australia/Applicant 12 |
| A-13 | Workforce Australia | CV Packs/Workforce Australia/Applicant 13 |
| A-14 | Workforce Australia | CV Packs/Workforce Australia/Applicant 14 |
| A-15 | Workforce Australia | CV Packs/Workforce Australia/Applicant 15 |
| A-16 | Workforce Australia | CV Packs/Workforce Australia/Applicant 16 |
| A-17 | Workforce Australia | CV Packs/Workforce Australia/Applicant 17 |
| A-18 | Workforce Australia | CV Packs/Workforce Australia/Applicant 18 |
| A-19 | Workforce Australia | CV Packs/Workforce Australia/Applicant 19 |
| A-20 | Workforce Australia | CV Packs/Workforce Australia/Applicant 20 |
| A-21 | Workforce Australia | CV Packs/Workforce Australia/Applicant 21 |
| A-22 | Workforce Australia | CV Packs/Workforce Australia/Applicant 22 |
| Ref | Platform | File |
|---|---|---|
| A-23 | Indeed | CV Packs/Indeed/Applicant 23 |
| A-24 | Indeed | CV Packs/Indeed/Applicant 24 |
| A-25 | Indeed | CV Packs/Indeed/Applicant 25 |
| A-26 | Indeed | CV Packs/Indeed/Applicant 26 |
| A-27 | Indeed | CV Packs/Indeed/Applicant 27 |
| A-28 | Indeed | CV Packs/Indeed/Applicant 28 |
| A-29 | Indeed | CV Packs/Indeed/Applicant 29 |
| A-30 | Indeed | CV Packs/Indeed/Applicant 30 |
| A-31 | Indeed | CV Packs/Indeed/Applicant 31 |
| A-32 | Indeed | CV Packs/Indeed/Applicant 32 |
| A-33 | Indeed | CV Packs/Indeed/Applicant 33 |
| A-34 | Indeed | CV Packs/Indeed/Applicant 34 |
| A-35 | Indeed | CV Packs/Indeed/Applicant 35 |
| A-36 | Indeed | CV Packs/Indeed/Applicant 36 |
| A-37 | Indeed | CV Packs/Indeed/Applicant 37 |
| A-38 | Indeed | CV Packs/Indeed/Applicant 38 |
$395 plus GST per campaign, standard pack.
Start a campaign